Wavestate Innovation
| Current Monitors | Stage I | Stage II | ||
| Continuous EEG monitoring ICU | + | + | + | |
|---|---|---|---|---|
| Outpatient EEG | + | + | + | |
| Post-hoc Seizure Detection | + | + | + | |
| Burst Suppression trend line | + | + | + | |
| Quantitative trend lines | + | + | + | |
| Archiving | + | + | + | |
| Real-time Seizure Detection | + | + | ||
| Burst Suppression metrics | + | + | ||
| Wireless | + | + | ||
| Portable | + | + | ||
| Battery-operated | + | + | ||
| Actionable information | + | + | ||
| Continuous Impedance monitoring | + | + | ||
| Touchscreen | + | + | ||
| Platform-independent | + | |||
| Scalable | + | |||
| ||||



